| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 604-207-2471 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 604-207-2473 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | #307A - 5360 Airport Road South | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Richmond | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | BC | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | V7B 2B4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
| info@canadianaircharters.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.canadianaircharters.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 014664 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


