| |||||||||||||||||||||||||||||
| First name | Laura | ||||||||||||||||||||||||||||
| Last Name | Yerex | ||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||
| Phone 1 | 250-624-2577 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | 250-627-1356 | ||||||||||||||||||||||||||||
| Address | Box 592 | ||||||||||||||||||||||||||||
| City | Prince Rupert | ||||||||||||||||||||||||||||
| State | BC | ||||||||||||||||||||||||||||
| Postal Code | V8J 3R5 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| info@inlandair.bc.ca | |||||||||||||||||||||||||||||
| Website | www.inlandair.bc.ca | ||||||||||||||||||||||||||||
| Code | TC File # 004040 | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


