| ||||||||||||||||||||||
| First name | Lou & Ruth | |||||||||||||||||||||
| Last Name | Dubuc | |||||||||||||||||||||
| Position | ||||||||||||||||||||||
| Phone 1 | 250-692-3229 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | 250-692-7563 | |||||||||||||||||||||
| Address | P.O. Box 128 | |||||||||||||||||||||
| City | Burns Lake | |||||||||||||||||||||
| State | BC | |||||||||||||||||||||
| Postal Code | V0J 1E0 | |||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||
| info@lakesdistrictair.com | ||||||||||||||||||||||
| Website | www.lakesdistrictair.com | |||||||||||||||||||||
| Code | TC File # 003235 | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


