| |||||||||||||||
| First name | John | ||||||||||||||
| Last Name | Kjekstad | ||||||||||||||
| Position | |||||||||||||||
| Phone 1 | 203-375-3500 | ||||||||||||||
| Phone 2 | |||||||||||||||
| Fax | 201-298-1992 | ||||||||||||||
| Address | 112 Charles A. Lindbergh Drive, Hangar 111 | ||||||||||||||
| City | Teterboro | ||||||||||||||
| State | NJ | ||||||||||||||
| Postal Code | 07608 | ||||||||||||||
| Country | USA | ||||||||||||||
| johnk@globalaircharters.com | |||||||||||||||
| Website | www.globalaircharters.com | ||||||||||||||
| Code | KKJA279L | ||||||||||||||
| Scores | |||||||||||||||
| Actions | |||||||||||||||
| |||||||||||||||
| Fleet | |||||||||||||||
| |||||||||||||||


