| ||||||||||||||||||||||
| First name | Daniel | |||||||||||||||||||||
| Last Name | Leon | |||||||||||||||||||||
| Position | ||||||||||||||||||||||
| Phone 1 | 800-879-2345 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | 631-471-1932 | |||||||||||||||||||||
| Address | 90 Arrival Avenue | |||||||||||||||||||||
| City | Ronkonkoma | |||||||||||||||||||||
| State | NY | |||||||||||||||||||||
| Postal Code | 11779 | |||||||||||||||||||||
| Country | USA | |||||||||||||||||||||
| charterquotes@libertyjet.net | ||||||||||||||||||||||
| Website | libertyjet.net | |||||||||||||||||||||
| Code | LDJA639L | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


