| |||||||||||||||||||||||||||||||||||||||||||
| First name | Charles | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Carter | ||||||||||||||||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 706 347 7281 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | 770-962-3253 | ||||||||||||||||||||||||||||||||||||||||||
| Address | 570 Briscoe Blvd. | ||||||||||||||||||||||||||||||||||||||||||
| City | Lawrenceville | ||||||||||||||||||||||||||||||||||||||||||
| State | GA | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 30045 | ||||||||||||||||||||||||||||||||||||||||||
| Country | USA | ||||||||||||||||||||||||||||||||||||||||||
| medwayair@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.medwayairambulance.com | ||||||||||||||||||||||||||||||||||||||||||
| Code | Y6WA394L | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


