| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 604-465-3594 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 604-465-3664 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 393 - 11465 Baynes Road | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Pitt Meadows | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | BC | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | V3Y 2B4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
| pacrimav@telus.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.pacificrimaviation.ca | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 014644 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


