| ||||||||||||||||||||||
| First name | Tim | |||||||||||||||||||||
| Last Name | Parker | |||||||||||||||||||||
| Position | ||||||||||||||||||||||
| Phone 1 | (250) 654-0646 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | (250) 656-1533 | |||||||||||||||||||||
| Address | 9550 Canora Road | |||||||||||||||||||||
| City | North Saanich | |||||||||||||||||||||
| State | BC | |||||||||||||||||||||
| Postal Code | V8L 4R1 | |||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||
| info@patbayair.com | ||||||||||||||||||||||
| Website | www.patbayair.com | |||||||||||||||||||||
| Code | TC File # 015142 | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


