| |||||||||||||||||||||||||||||||||||||||||||
| First name | |||||||||||||||||||||||||||||||||||||||||||
| Last Name | |||||||||||||||||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 250-492-0074 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | 250-493-7733 | ||||||||||||||||||||||||||||||||||||||||||
| Address | 3680 Airport Road | ||||||||||||||||||||||||||||||||||||||||||
| City | Penticton | ||||||||||||||||||||||||||||||||||||||||||
| State | BC | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | V2A 8X1 | ||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||
| fly@southernskies.ca | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.southernskies.ca | ||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 012557 | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


