| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (250) 725-4454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | (250) 725-4421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | #50 1st Street - Box 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Tofino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | V0R 2Z0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tofair@seaviewcable.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.tofinoair.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 004937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


