| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Phil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Bergman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 250-287-2433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 250-286-3269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 2870 Spit Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Campbell River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | V9W 6J3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| viair@island.net, info@vancouverislandair.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.vancouverislandair.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 004801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


