| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Villers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 250-774-2072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 250-774-6182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 170 Bell Rd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Fort Nelson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | V0C 1R0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fly@villersair.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.villersair.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 003099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


