| ||||||||||||||||||||||
| First name | Cliff | |||||||||||||||||||||
| Last Name | Blackmur | |||||||||||||||||||||
| Position | ||||||||||||||||||||||
| Phone 1 | 1-877-922-0957 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | 780-922-0961 | |||||||||||||||||||||
| Address | 13 - 52112 RANGE ROAD 222 | |||||||||||||||||||||
| City | SHERWOOD PARK | |||||||||||||||||||||
| State | AB | |||||||||||||||||||||
| Postal Code | T8C 1H6 | |||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||
| athabasca@sasktel.net | ||||||||||||||||||||||
| Website | www.athabascalake.com/fishing/ | |||||||||||||||||||||
| Code | TC File # 005656 | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


