| ||||||||||||||||||||||
| First name | Charter | |||||||||||||||||||||
| Last Name | Department | |||||||||||||||||||||
| Position | ||||||||||||||||||||||
| Phone 1 | (905) 336-4010 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | (905) 336-6676 | |||||||||||||||||||||
| Address | 5400 Bell School Line | |||||||||||||||||||||
| City | Burlington | |||||||||||||||||||||
| State | ON | |||||||||||||||||||||
| Postal Code | L9T 2Y1 | |||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||
| info@spectrumairways.com | ||||||||||||||||||||||
| Website | http://www.spectrumairways.com/ | |||||||||||||||||||||
| Code | TC File # 001041 | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


