| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Schlemko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (780) 471-4771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | (780) 479-4579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | BLDG. 6, 11930-109 STREET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Edmonton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | T5G 2T8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| info@aircocharters.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.aircocharters.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 005705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


