| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Colleen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Hauptman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 808.871.9771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 808.871.5806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Kahului Heliport Hangar #109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Kahului | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | HI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 96732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colleen@PacHeli.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.pacifichelicoptertours.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | DBZA128D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


