| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | John | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Binder | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (403) 291-2464 x436 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | (403) 735-0766 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 2055 Pegasus RD NE | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Calgary | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | AB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | T2C 8C3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
| jbinder@avmax.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.regional1.ca | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 014665 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


