| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Donnie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Dorothy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT/GENERAL MANAGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 8164217737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 401 Lou Holland Drive Kansas City Downtown Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Kansas City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 64116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | DD5A390W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


