| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Wayne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | McLeod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 204-888-0100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 204-888-3300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 15 - 20 HANGAR LINE ROAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Winnipeg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | R3J 3Y8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wmcleod@kivalliqair.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.kivalliqair.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 000782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


