| |||||||||||||||||||||||||||||||||||||||||||
| First name | BRUCE | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | MACRITCHIE | ||||||||||||||||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (905) 735-9511 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | (905) 735-7773 | ||||||||||||||||||||||||||||||||||||||||||
| Address | P.O. BOX 244 | ||||||||||||||||||||||||||||||||||||||||||
| City | WELLAND | ||||||||||||||||||||||||||||||||||||||||||
| State | On | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | L3B 5P4 | ||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||
| wacctr@iaw.on.ca | |||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.wellandaerocenter.on.ca/ | ||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 000651 | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


