| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Kathy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Mowat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 204-276-2410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 204-276-2101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | General Delivery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Matheson Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | R0C 2A0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kmowat@escape.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.wilds.mb.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 006834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


