| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Jackie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Fowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 306 235 4373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | P.O. Box 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Buffalo Narrows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | SK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | S0M 0J0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy.air@sasktel.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.courtesyair.ca/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 014493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


