| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Jeff | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Mahoney | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 867-979-4018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 867-979-4318 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Air Nunavut Hangar, Iqaluit Airport | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Iqaluit | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | NU | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | X0A 0H0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
| airnuna@nunanet.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 005343 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


