| |||||||||||||||||||||||||||||||||||||||||||
| First name | Matt | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Harlin | ||||||||||||||||||||||||||||||||||||||||||
| Position | Dispatcher | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 949-756-8546 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 877LENAIR1 | ||||||||||||||||||||||||||||||||||||||||||
| Fax | 949-756-8979 | ||||||||||||||||||||||||||||||||||||||||||
| Address | 19531 CAMPUS DRIVE, SUITE 5 | ||||||||||||||||||||||||||||||||||||||||||
| City | SANTA ANA | ||||||||||||||||||||||||||||||||||||||||||
| State | CA | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 92707 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| officemgr@lenair-aviation.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.lenair-aviation.com | ||||||||||||||||||||||||||||||||||||||||||
| Code | DMVA246D | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


