| |||||||||||||||||||||||||||||
| First name | Shelly | ||||||||||||||||||||||||||||
| Last Name | Alexander | ||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||
| Phone 1 | 808-871-0792 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||
| Address | 108 Kahului Heliport | ||||||||||||||||||||||||||||
| City | Kahului | ||||||||||||||||||||||||||||
| State | HI | ||||||||||||||||||||||||||||
| Postal Code | 96732 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| Maui-Helicopter-Tour-Info@helitour.com | |||||||||||||||||||||||||||||
| Website | www.helitour.com | ||||||||||||||||||||||||||||
| Code | DNWA267D | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


