| ||||||||||||||||||||||
| First name | Michelle | |||||||||||||||||||||
| Last Name | Styma | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | (989) 356 6361 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | (989) 356 0952 | |||||||||||||||||||||
| Address | 1593 Airport Road | |||||||||||||||||||||
| City | Alpena | |||||||||||||||||||||
| State | MI | |||||||||||||||||||||
| Postal Code | 49707 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| gkonwinski@charter.net | ||||||||||||||||||||||
| Website | www.aviationnorth.com | |||||||||||||||||||||
| Code | DZZA428D | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


