| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Welke (owner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 231-547-2141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | H-231-4482374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 111 Airport Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Charlevoix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 49720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| islair@islandairways.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.islandairways.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | ECLA465D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


