| ||||||||||||||||||||||
| First name | Michael | |||||||||||||||||||||
| Last Name | Smith | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | 9095859663 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | (909) 585-7156 | |||||||||||||||||||||
| Address | 501 West Valley Blvd., Suite B-5 | |||||||||||||||||||||
| City | Big Bear City | |||||||||||||||||||||
| State | CA | |||||||||||||||||||||
| Postal Code | 92314 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| AirAttackSmith@aol.com | ||||||||||||||||||||||
| Website | http://www.pacificcrestaviation.com/ | |||||||||||||||||||||
| Code | EELA497D | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


