| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Edward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Ambler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 410-820-6633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 410-820-7568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 29111 NEWNAM RD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | EASTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 21601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| charter@eastcoastflight.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.eastcoastflight.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | EFVA140T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


