| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | MICHAEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | HODEL, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Dispatch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 800 633-4211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 6093831555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Suite 112 Atlantic City International Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Egg Harbor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 08234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dschwartz@midlanticjet.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.midlanticjet.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | EGQA525D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


