| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Auda | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 3178490840 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 8006950587 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 317.849.0912 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 9913 Willowview Road | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Fishers | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | IN | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 46038 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.indianapolisaviation.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | AIHA109C | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


