| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Pittard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 317 244-7200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 8005222296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 317 241-8091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 6551 PIERSON DRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | INDIANAPOLIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 462414220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mpittard@avcharter.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.avcharter.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | AIOA114C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


