| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Wayne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Carr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 941 639-7855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 941 639-3945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 28000-A5 Airport Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Punta Gorda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | FL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 33982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| airtrek@sunline.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.medjets.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | FDIA840D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


