| ||||||||||||||||||||||||||||||||||||
| First name | Mark | |||||||||||||||||||||||||||||||||||
| Last Name | Blaisdell | |||||||||||||||||||||||||||||||||||
| Position | OWNER | |||||||||||||||||||||||||||||||||||
| Phone 1 | (270) 826-6000 | |||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||
| Fax | (270) 826-6040 | |||||||||||||||||||||||||||||||||||
| Address | 2154 Highway 136W | |||||||||||||||||||||||||||||||||||
| City | Henderson | |||||||||||||||||||||||||||||||||||
| State | KY | |||||||||||||||||||||||||||||||||||
| Postal Code | 42420 | |||||||||||||||||||||||||||||||||||
| Country | USA | |||||||||||||||||||||||||||||||||||
| info@dondavisaviation.com | ||||||||||||||||||||||||||||||||||||
| Website | dondavisaviation.com | |||||||||||||||||||||||||||||||||||
| Code | FGBA906D | |||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||


