| ||||||||||||||||||||||
| First name | Napo | |||||||||||||||||||||
| Last Name | Hon | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | 203 337 4600 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | 203 380 4017 | |||||||||||||||||||||
| Address | Warren E. Eaton Airport P.O. Box 150 | |||||||||||||||||||||
| City | Norwich | |||||||||||||||||||||
| State | NY | |||||||||||||||||||||
| Postal Code | 13815 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| patrickchambers@privatair.com | ||||||||||||||||||||||
| Website | www.privatair.com | |||||||||||||||||||||
| Code | FGPA191T | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


