| |||||||||||||||||||||||||||||||||||||||||||
| First name | John | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Kelly | ||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 203 267-1818 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 800-468-8639 | ||||||||||||||||||||||||||||||||||||||||||
| Fax | 860-663-4088 | ||||||||||||||||||||||||||||||||||||||||||
| Address | Hangar 3 Igor Sikorsky Memorial Airport | ||||||||||||||||||||||||||||||||||||||||||
| City | Oxford | ||||||||||||||||||||||||||||||||||||||||||
| State | CT | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 06478 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| reservations@shorelineaviation.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.shorelineaviation.com | ||||||||||||||||||||||||||||||||||||||||||
| Code | FVAA052E | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


