| ||||||||||||||||||||||
| First name | Lisa | |||||||||||||||||||||
| Last Name | Briggs | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | 7163661409 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | ||||||||||||||||||||||
| Address | 4 AERO DRIVE | |||||||||||||||||||||
| City | DUNKIRK | |||||||||||||||||||||
| State | NY | |||||||||||||||||||||
| Postal Code | 14048 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| chris.murphy@gcacharter.com res@greatcircleaviation.com | ||||||||||||||||||||||
| Website | www.gcacharter.com | |||||||||||||||||||||
| Code | G4CA626W | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


