| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Larry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Kelley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (208) 344-4361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | (208) 345-6719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 2471 Commerce Ave. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Boise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 83705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lk@idahohelicopters.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://idahohelicopters.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | GAKA144E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


