| ||||||||||||||||||||||||||||||||||||||||||||
| First name | Roscoe | |||||||||||||||||||||||||||||||||||||||||||
| Last Name | Armstrong | |||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 972.647.7300 | |||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 972.647.7332 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | 2143509700 | |||||||||||||||||||||||||||||||||||||||||||
| Address | 8350 Denton Drive | |||||||||||||||||||||||||||||||||||||||||||
| City | Dallas | |||||||||||||||||||||||||||||||||||||||||||
| State | TX | |||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 75235 | |||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||
| dwilliams@vitesseaviationservices.com | ||||||||||||||||||||||||||||||||||||||||||||
| Website | www.vitessaviationservices.com | |||||||||||||||||||||||||||||||||||||||||||
| Code | GQRA431E | |||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


