| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Tomaras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | GENERAL MANAGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 325-677-2601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 325-671-8018/8017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 2850 Airport Blvd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Abilene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 79602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ttomaras@abileneaero.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.abileneaero.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | GSTA469E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


