| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Tahir | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Cheema | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | CHIEF EXECUTIVE OFFICER | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 4198651760 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Toledo Express Airport 11777 W. Airport Service Road | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Swanton | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | OH | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 43558 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.tricoastalair.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | GXPA543E | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


