| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Donald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Holbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | CHAIRMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 501 975-9329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 501 372-0980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 1501 Bond Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Little Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | AR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 72202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| betty.dangelo@central.aero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.central.aero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | HBKA587E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


