| |||||||||||||||
| First name | John | ||||||||||||||
| Last Name | Shamblin | ||||||||||||||
| Position | General Manager | ||||||||||||||
| Phone 1 | 318-387-0222 | ||||||||||||||
| Phone 2 | |||||||||||||||
| Fax | 318-325-1538 | ||||||||||||||
| Address | 5410 Operations Road | ||||||||||||||
| City | Monroe | ||||||||||||||
| State | LA | ||||||||||||||
| Postal Code | 71203 | ||||||||||||||
| Country | USA | ||||||||||||||
| info@monroeair.com | |||||||||||||||
| Website | www.monroeair.com | ||||||||||||||
| Code | HLWA116E | ||||||||||||||
| Scores | |||||||||||||||
| Actions | |||||||||||||||
| |||||||||||||||
| Fleet | |||||||||||||||
| |||||||||||||||


