| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Tom | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Clark | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (918)835-7651 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | (918)838-8913 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Tulsa International Airport 2845 N. Sheridan | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | OK | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 74115 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| gjohnson@tulsair.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.tulsair.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | HMGA732E | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


