| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Philip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Petrik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | OWNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (406) 482-1832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | (406) 482-1834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 544 Airport Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Sidney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 59270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aviators@midrivers.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.richlandaviation.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | HTKA829E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


