| ||||||||||||||||||||||
| First name | DANIEL | |||||||||||||||||||||
| Last Name | OWENS | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | (907) 276-5422 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | ||||||||||||||||||||||
| Address | 2331 Merrill Field Drive | |||||||||||||||||||||
| City | ANCHORAGE | |||||||||||||||||||||
| State | AK | |||||||||||||||||||||
| Postal Code | 99501 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| AlaskaAirTransit@Alaska.net | ||||||||||||||||||||||
| Website | http://alaskaairtransit.com/ | |||||||||||||||||||||
| Code | HVUA864E | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


