| |||||||||||||||||||||||||||||
| First name | Harry | ||||||||||||||||||||||||||||
| Last Name | Griffith | ||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||
| Phone 1 | 302-368-5135 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | 302-368-4438 | ||||||||||||||||||||||||||||
| Address | 2035 Sunset Lake Road | ||||||||||||||||||||||||||||
| City | Newark | ||||||||||||||||||||||||||||
| State | DE | ||||||||||||||||||||||||||||
| Postal Code | 19702 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| info@horizonhelicoters.com | |||||||||||||||||||||||||||||
| Website | www.horizonhelicopters.com | ||||||||||||||||||||||||||||
| Code | HZXA914E | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


