| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Maxfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Charter Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 972 693-1004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 972-931-6062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 4553 Glenn Curtiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Addison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 75001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jmaxfield@imagineair.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | I5JA697J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


