| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Curt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Pavlicek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 480.998.8989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 800.333.1680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 480.998.7993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 14605 North Airport Drive, Suite 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Scottsdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | AZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 85260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cp@pinnacleaviation.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.pinnacleaviation.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | I8PA425J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


