| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Harry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Metz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 866-983-8326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 858-679-8057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 13400 SABRE SPRINGS PKWY. SUITE 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | SAN DIEGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 92128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| raymond.barrera@criticalair.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | IBUA121E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


